<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zomato &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/zomato/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Aug 2024 04:49:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Zomato &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Zomato shares jump 3% after it shut down its Legends services</title>
		<link>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-3-after-it-shut-down-its-legends-services-2430/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-3-after-it-shut-down-its-legends-services-2430/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 04:49:11 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2430</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After the firm announced that it will be discontinuing its Intercity Legends services, Zomato&#8217;s stock price increased by more than 3% on Friday. On the BSE, Zomato shares increased by as much as 3.68% to ₹267.30 a share. Deepinder Goyal, the CEO of Zomato, announced on Thursday that the Intercity Legends services would be discontinued [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>After the firm announced that it will be discontinuing its Intercity Legends services, Zomato&#8217;s stock price increased by more than 3% on Friday. On the BSE, Zomato shares increased by as much as 3.68% to ₹267.30 a share.</p>
<p>Deepinder Goyal, the CEO of Zomato, announced on Thursday that the Intercity Legends services would be discontinued immediately due to &#8220;not finding product market fit.&#8221; Taking to his X account, she wrote, “Update on Zomato Legends &#8211; after two years of trying, not finding product market fit, we have decided to shut down the service with immediate effect.&#8221;</p>
<p>Zomato Legends, which debuted in 2022, offered iconic foods from 10 cities to the rest of the country. In July 2024, the online meal delivery giant temporarily stopped the service before restarting it with a few tweaks to make orders more profitable.</p>
<p><strong>As of 10:19 am, Zomato shares were trading 3.59% higher at Rs 267.21 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-3-after-it-shut-down-its-legends-services-2430/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zomato shares drop 2% after Antfin Singapore likely offloads 2% stake via block deal</title>
		<link>https://imvc.org/investment/stock-market/market-news/zomato-shares-drop-2-after-antfin-singapore-likely-offloads-2-stake-via-block-deal-2324/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/zomato-shares-drop-2-after-antfin-singapore-likely-offloads-2-stake-via-block-deal-2324/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 05:26:48 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2324</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Zomato Ltd shares dipped over 1% on Tuesday amid strong turnover, as China&#8217;s Antfin Singapore Holdings is expected to sell 1.54% of its stake in the food delivery platform through a block deal. Zomato&#8217;s stock fell 1.98 percent to a low of Rs 257.10 on the BSE, with volumes of 19.86 crore shares (44.5 times the two-week [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-71-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Zomato Ltd shares dipped over 1% on Tuesday amid strong turnover, as China&#8217;s Antfin Singapore Holdings is expected to sell 1.54% of its stake in the food delivery platform through a block deal. Zomato&#8217;s stock fell 1.98 percent to a low of Rs 257.10 on the BSE, with volumes of 19.86 crore shares (44.5 times the two-week average) and a turnover of Rs 5,115.21 crore.</p>
<p>Public investor Antfin Singapore Holdings was reportedly seeking to offload shares at a floor price of Rs 251.68 per share, valuing the deal size at around Rs 3,420 crore, or $408 million, according to many reports. According to a CNBC TV 18 report, Zomato experienced significant deals at Rs 258 per share.</p>
<p>Global investment banks Goldman Sachs and Morgan Stanley are reported to be handling the share sale.</p>
<p><strong>As of 10:56 am, Zomato shares were trading 1.02% lower at Rs259.49 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/zomato-shares-drop-2-after-antfin-singapore-likely-offloads-2-stake-via-block-deal-2324/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zomato shares jump 6% to new high after UBS raises target price</title>
		<link>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-6-to-new-high-after-ubs-raises-target-price-2302/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-6-to-new-high-after-ubs-raises-target-price-2302/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 05:27:12 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2302</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Zomato stock rose 6% on Monday, setting a fresh 52-week high of Rs 280 on the BSE. The increase came after global brokerage firm UBS increased its target price for the online food delivery company from Rs 260 to Rs 320. UBS has changed its projections for Zomato&#8217;s Gross Merchandise Value (GMV) in food delivery [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Zomato stock rose 6% on Monday, setting a fresh 52-week high of Rs 280 on the BSE. The increase came after global brokerage firm UBS increased its target price for the online food delivery company from Rs 260 to Rs 320.</p>
<p>UBS has changed its projections for Zomato&#8217;s Gross Merchandise Value (GMV) in food delivery and quick commerce.</p>
<p>Following Zomato&#8217;s outstanding performance in the first quarter and its positive future outlook, the brokerage now predicts a 2-3% growth in GMV for food delivery and a significant 20-30% increase in quick commerce for the fiscal years 2026-2028.</p>
<p>With a target price of Rs 350 for Zomato, CLSA has set the highest among brokerage companies. Nomura and Bernstein have set targets of Rs 280 and Rs 275, respectively, while Motilal Oswal set its target at Rs 300.</p>
<p><strong>As of 10:55 am, Zomato shares were trading 2.24% higher at Rs 270.36 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-6-to-new-high-after-ubs-raises-target-price-2302/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zomato shares jump 19% to new all-time high after Q1 results</title>
		<link>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-19-to-new-all-time-high-after-q1-results-1827/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-19-to-new-all-time-high-after-q1-results-1827/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 05:44:33 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1827</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Shares of Zomato Ltd., a food delivery aggregator, increased by much to 19% to Rs 278.7 after brokerages upgraded their price estimates following the June quarter results. Brokerage company CLSA has increased its price target to Rs 350 from Rs 248 and kept its &#8220;buy&#8221; rating on Zomato. After the stock&#8217;s June quarter data were [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-75-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Zomato Ltd., a food delivery aggregator, increased by much to 19% to Rs 278.7 after brokerages upgraded their price estimates following the June quarter results.</p>
<p>Brokerage company CLSA has increased its price target to Rs 350 from Rs 248 and kept its &#8220;buy&#8221; rating on Zomato. After the stock&#8217;s June quarter data were released on Thursday afternoon, this is the highest price target that the market has set for it.</p>
<p>Additionally, CLSA increased its earnings estimates for Zomato from 6% to 36% for the fiscal year 2025–2027, noting that Blinkit&#8217;s performance improved in spite of significant growth in dark stores.</p>
<p>In addition to CLSA, Motilal Oswal is the other brokerage that currently has a ₹300 price target for Zomato. It stated in its note that Blinkit is providing a chance for people of all ages to take part in the disruption of industries including e-commerce, supermarkets and retail.</p>
<p><strong>As of 11:14 am, Zomato shares were trading 11.66% higher at Rs 261.39.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-19-to-new-all-time-high-after-q1-results-1827/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Zomato shares jump 4% to new all-time high</title>
		<link>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-4-to-new-all-time-high-1295/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-4-to-new-all-time-high-1295/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 05:28:26 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Zomato]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1295</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The food delivery aggregator Zomato announced a day earlier that it was raising its platform fee to ₹6 from ₹5, and on Monday, the share price of Zomato jumped by almost 4% to reach a 52-week high. The new platform fees, which will be introduced in a few cities like Bengaluru and Delhi, are expected to have a [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-52-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The food delivery aggregator Zomato announced a day earlier that it was raising its platform fee to ₹6 from ₹5, and on Monday, the share price of Zomato jumped by almost 4% to reach a 52-week high. The new platform fees, which will be introduced in a few cities like Bengaluru and Delhi, are expected to have a somewhat positive impact on the profitability of the company.</p>
<p>On Monday, Zomato joined the exclusive group of companies with a market capitalization (m-cap) of ₹2 trillion. Zomato shares began at ₹225 per on BSE and reached an intraday high of ₹232. Zomato&#8217;s share price has risen by about 83% in 2024.</p>
<p><strong>As of 10:57 am, Zomato shares were trading 2.52% higher at ₹228.10.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/zomato-shares-jump-4-to-new-all-time-high-1295/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
