<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/trading/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jul 2024 09:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Trading &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpiceJet share jumps 7% on 6-fold jump in Q4 profit</title>
		<link>https://imvc.org/investment/stock-market/market-news/spicejet-share-jumps-7-on-6-fold-jump-in-q4-profit-1358/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/spicejet-share-jumps-7-on-6-fold-jump-in-q4-profit-1358/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 09:36:54 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[SpiceJet]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1358</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>SpiceJet shares jumped 7% during the morning session following the debt-laden airline flew back into the black in the fourth quarter ended March 2024. On July 15, the debt-laden airline reported its Q3 and Q4 results for the fiscal year 2023–34. After reporting a loss in the third quarter of 2023–24, the carrier reported a six-fold increase [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-66-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>SpiceJet shares jumped 7% during the morning session following the debt-laden airline flew back into the black in the fourth quarter ended March 2024.</p>
<p>On July 15, the debt-laden airline reported its Q3 and Q4 results for the fiscal year 2023–34. After reporting a loss in the third quarter of 2023–24, the carrier reported a six-fold increase in profit in the fourth quarter.</p>
<p>The airline, which is located in Gurugram,  reported a net profit of Rs 119.6 crore for the January–March quarter of 2023–24 and a net loss of Rs 300 crore for the September quarter of FY24.</p>
<p>SpiceJet shares were up 6% from the previous close to trade on the BSE at Rs 58.99 at 9:20 a.m.</p>
<p><strong>As of 3:06 pm, SpiceJet shares were trading 3.18% higher at ₹57.65.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/spicejet-share-jumps-7-on-6-fold-jump-in-q4-profit-1358/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Power Finance Corporation share rises following new director appointment</title>
		<link>https://imvc.org/investment/stock-market/market-news/power-finance-corporation-shares-rises-following-new-director-appointment-1247/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/power-finance-corporation-shares-rises-following-new-director-appointment-1247/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 05:56:27 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Power Finance Corporation]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1247</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The day after Sandeep Kumar was appointed Director (Finance) of the compan by the government, shares of Power Finance Corporation (PFC) increased by more than 1.5% on July 12. Before this appointment, he served as PFC&#8217;s Chief Financial Officer (CFO) and Executive Director (Finance) since January 1, 2020, the company stated in a statement. &#8220;The Government of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-41-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The day after Sandeep Kumar was appointed Director (Finance) of the compan by the government, shares of Power Finance Corporation (PFC) increased by more than 1.5% on July 12.</p>
<p>Before this appointment, he served as PFC&#8217;s Chief Financial Officer (CFO) and Executive Director (Finance) since January 1, 2020, the company stated in a statement.</p>
<p>&#8220;The Government of India appointed Sandeep Kumar as Director (Finance) at Power Finance Corporation Limited (PFC), effective 11 July 2024,&#8221; PFC stated in a regulatory filing, adding that Sandeep Kumar has a remarkable career spanning over 34 years in the power and banking industries.</p>
<p><strong>As of 11:25 am, Power Finance Corporation shares were trading 0.45% lower at ₹568.05.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/power-finance-corporation-shares-rises-following-new-director-appointment-1247/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Delta Corp share fell over 4% on poor Q1 results</title>
		<link>https://imvc.org/investment/stock-market/market-news/delta-corp-share-fell-over-4-on-poor-q1-results-1175/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/delta-corp-share-fell-over-4-on-poor-q1-results-1175/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 06:08:43 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Delta Corp]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1175</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Following the company&#8217;s poor results for the quarter ending in June (Q1FY25), which were due to higher GST rates, general elections and seasonal factors, shares of Delta Corp dropped by 4 percent to Rs 136 per share on July 10. In Q1FY25, the company&#8217;s overall net profit fell by 67.6% YoY to Rs 21.6 crore from Rs 68 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-26-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Following the company&#8217;s poor results for the quarter ending in June (Q1FY25), which were due to higher GST rates, general elections and seasonal factors, shares of Delta Corp dropped by 4 percent to Rs 136 per share on July 10.</p>
<p>In Q1FY25, the company&#8217;s overall net profit fell by 67.6% YoY to Rs 21.6 crore from Rs 68 crore during the same time last year. Additionally, operating revenue fell by 30% YoY to Rs 181 crore in the quarter that ended in June compared to Rs 259 crore in the same period last year.</p>
<p>Delta Corp&#8217;s earnings dropped almost half from Rs 86.88 crore reported in the prior quarter on a sequential basis. In the meantime, revenue increased from Rs 128 crore in the December quarter.</p>
<p>In Q1FY25, Delta Corp&#8217;s operating profits before interest, tax, depreciation and amortization (EBITDA) decreased by 68.2 percent year over year to Rs 30.5 crore from Rs 95.8 crore in the same period the previous year. The firm&#8217;s EBITDA margin also fell significantly to 16.9 percent in Q1FY25, from 36.9 percent in Q1FY24.</p>
<p><strong>As of 11:37 am, Delta Corp shares were trading 4.21% lower at ₹136.80 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/delta-corp-share-fell-over-4-on-poor-q1-results-1175/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Adani Wilmar shares jump 4% on good Q1 performance</title>
		<link>https://imvc.org/investment/stock-market/market-news/adani-wilmar-shares-jump-4-on-good-q1-performance-1097/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/adani-wilmar-shares-jump-4-on-good-q1-performance-1097/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 08 Jul 2024 05:50:44 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Adani Wilmar]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1097</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In early morning trade on Monday, stocks of Adani Wilmar increased by 4.38 percent to Rs 347.90 a share on the BSE. Following the FMCG company&#8217;s release of its business update for the first quarter of the fiscal year 2024–25 (Q1FY25) on Friday, the stock price went up. In Q1FY25, the company&#8217;s volume increased by [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In early morning trade on Monday, stocks of Adani Wilmar increased by 4.38 percent to Rs 347.90 a share on the BSE. Following the FMCG company&#8217;s release of its business update for the first quarter of the fiscal year 2024–25 (Q1FY25) on Friday, the stock price went up.</p>
<p>In Q1FY25, the company&#8217;s volume increased by 13% year on year (Y-o-Y), driven by market-specific efforts in each category aimed at gaining market share.</p>
<p>“The company is actively pursuing substantial opportunities by executing strong sales and distribution strategies in general trade. Moreover, our alternate channels (e-com, Quick Commerce, MT) maintained their momentum with a 19 per cent Y-o-Y volume growth in Q1. The volume of our branded exports increased by 36 per cent Y-o-Y in Q1,” the company stated in its Q1 business update.</p>
<p><strong>As of 11:09 am, Adani Wilmar shares were trading 1.98% higher at ₹339.50.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/adani-wilmar-shares-jump-4-on-good-q1-performance-1097/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thermax shares rally 5% after ₹513 crore order win</title>
		<link>https://imvc.org/investment/stock-market/market-news/thermax-shares-rally-5-after-%e2%82%b9513-crore-order-win-975/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/thermax-shares-rally-5-after-%e2%82%b9513-crore-order-win-975/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 09:04:51 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Thermax]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=975</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Thermax shares jumped 4.6 per cent to 5287.10 per share on the BSE in Friday&#8217;s intraday trading after the company announced that it had secured a major work order worth Rs 513 crore. Thermax Babcock &#38; Wilcox Energy Solutions Limited (TBWES), a fully owned subsidiary of Thermax, has received an order for Rs. 513 crore from Jindal [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-12-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Thermax shares jumped 4.6 per cent to 5287.10 per share on the BSE in Friday&#8217;s intraday trading after the company announced that it had secured a major work order worth Rs 513 crore.</p>
<p>Thermax Babcock &amp; Wilcox Energy Solutions Limited (TBWES), a fully owned subsidiary of Thermax, has received an order for Rs. 513 crore from Jindal Energy Botswana to build a 600 megawatt greenfield energy project in Botswana, Southern Africa.</p>
<p>“TBWES will supply two 550 TPH CFBC (circulating fluidised bed combustion) boilers over a period of 23 months. This order will support the development of the first phase i.e. the 300 MW power station being established by the customer,” the firm stated in an exchange filing on Friday.</p>
<p>According to the company, the power generated is meant for sale to the national utility power company in order to support the nation&#8217;s expanding power needs.</p>
<p><strong>At 2:32 pm, Thermax shares were trading 6.09%  at <span class="webrupee">₹</span>5605.00.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/thermax-shares-rally-5-after-%e2%82%b9513-crore-order-win-975/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mahindra Lifespace Developers shares rise 6% after bagging projects worth Rs 2,050 crore </title>
		<link>https://imvc.org/investment/stock-market/market-news/mahindra-lifespace-developers-shares-rise-6-after-bagging-projects-worth-rs-2050-crore-950/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/mahindra-lifespace-developers-shares-rise-6-after-bagging-projects-worth-rs-2050-crore-950/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 05:39:16 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Mahindra Lifespace Developers]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=950</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>After two big real estate deals were announced, shares of Mahindra Lifespace Developers, the Mahindra Group&#8217;s real estate and infrastructure development section, jumped 6% in early morning trading to hit ₹647 each. In an exchange filing, the company announced closing deals worth ₹2050 crore in gross development value (GDV). These moves include obtaining a third redevelopment project [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-77-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>After two big real estate deals were announced, shares of Mahindra Lifespace Developers, the Mahindra Group&#8217;s real estate and infrastructure development section, jumped 6% in early morning trading to hit ₹647 each.</p>
<p>In an exchange filing, the company announced closing deals worth ₹2050 crore in gross development value (GDV). These moves include obtaining a third redevelopment project in Mumbai and acquiring a great land parcel in Bengaluru, which will strengthen the company&#8217;s step in two of India&#8217;s fastest-growing real estate markets.</p>
<p>The company stated that it has been selected as the preferred partner for the renovation of seven residential societies in Mumbai&#8217;s posh Borivali West area. The projected total development value of this project is around ₹1800 crore. The project will be carried out under the state&#8217;s cluster redevelopment policy.</p>
<p>It also stated that it acquired  2.37 acres of land in Singasandra, South Bengaluru, which is next to its current Mahindra Zen project, which drew a huge amount of curiosity at launch. The land&#8217;s total development value is projected to be roughly ₹250 crore and it has a developable potential of about 0.25 million square feet.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/mahindra-lifespace-developers-shares-rise-6-after-bagging-projects-worth-rs-2050-crore-950/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HDFC Bank shares fell 4% in early trade post Q1 biz update</title>
		<link>https://imvc.org/investment/stock-market/market-news/hdfc-bank-shares-fell-4-in-early-trade-post-q1-biz-update-944/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/hdfc-bank-shares-fell-4-in-early-trade-post-q1-biz-update-944/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 05:08:47 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=944</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In intraday trading on Friday, shares of HDFC Bank fell more than 4% percent to Rs 1649 per share on the BSE. The counter has dropped 6.1% during the past two trading sessions. This happened after the firm reported poor growth in its early expectations for the first quarter of fiscal year 2023-24 (Q1FY24). Gross [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-7-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In intraday trading on Friday, shares of HDFC Bank fell more than 4% percent to Rs 1649 per share on the BSE. The counter has dropped 6.1% during the past two trading sessions.</p>
<p>This happened after the firm reported poor growth in its early expectations for the first quarter of fiscal year 2023-24 (Q1FY24).</p>
<p>Gross advances at HDFC Bank were Rs 24.87 trillion on June 30 as compared to Rs 25.08 trillion on March 31; this is a sequential decline of 0.8%. Advances increased 14.9 percent year on year (Y-o-Y), excluding the impact of the merger of erstwhile HDFC Ltd.</p>
<p>As of June 30, the deposit book was at Rs 23.79 trillion, almost unchanged from the previous quarter. Deposits increased 16.5% year on year, excluding the merger&#8217;s impact. CASA deposits increased 6.2% year on year while decreasing 5% sequentially. The bank&#8217;s liquidity coverage ratio averaged about 123 percent throughout the quarter.</p>
<p>According to the Bank&#8217;s regulatory filing, retail loans climbed by over Rs 18,600 crore, commercial and rural banking loans jumped by around Rs 7,200 crore, while corporate and other wholesale loans declined by Rs 26,600 crore compared to March 31, 2024.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/hdfc-bank-shares-fell-4-in-early-trade-post-q1-biz-update-944/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RVNL share price hits new all-time high after inking deal with DMRC</title>
		<link>https://imvc.org/investment/stock-market/market-news/rvnl-share-price-hits-new-all-time-high-after-inking-deal-with-dmrc-941/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/rvnl-share-price-hits-new-all-time-high-after-inking-deal-with-dmrc-941/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 04:34:41 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Rail Vikas Nigam Limited]]></category>
		<category><![CDATA[RVNL]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=941</guid>

