<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzlon &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/suzlon/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Wed, 07 Aug 2024 04:43:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Suzlon &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Suzlon shares jump 4% after new acquisition in Renom Energy</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-shares-jump-4-after-new-acquisition-in-renom-energy-1979/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-shares-jump-4-after-new-acquisition-in-renom-energy-1979/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 07 Aug 2024 04:43:53 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1979</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Following the announcement that Suzlon Energy will be acquiring a 76% share in Renom Energy Services in two tranches from the Sanjay Ghodawat Group, the company&#8217;s shares jumped 4% in early trade on Wednesday. With today&#8217;s gain, the stock has ended a two-day losing run. Suzlon will acquire the shares in two tranches. The first tranche [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Following the announcement that Suzlon Energy will be acquiring a 76% share in Renom Energy Services in two tranches from the Sanjay Ghodawat Group, the company&#8217;s shares jumped 4% in early trade on Wednesday.</p>
<p>With today&#8217;s gain, the stock has ended a two-day losing run.</p>
<p>Suzlon will acquire the shares in two tranches. The first tranche involves acquiring a 51% stake for ₹400 crore in cash. The remaining 25% will be acquired within 18 months, either through cash or a share swap.</p>
<p>A valuation of ₹1,040 crore will be done for the second tranche, while ₹784 crore will be acquired for the first. Suzlon&#8217;s balance sheet showed a cash balance of ₹1,100 crore at the end of the June quarter.</p>
<p><strong>As of 10:14 am, Suzlon shares were trading 3.27% higher at Rs 68.44 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-shares-jump-4-after-new-acquisition-in-renom-energy-1979/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon share hits new high as PAT triples in Q1</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-share-hits-new-high-as-pat-triples-in-q1-1512/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-share-hits-new-high-as-pat-triples-in-q1-1512/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 23 Jul 2024 05:32:52 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1512</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Suzlon share price jumped by 5% on Tuesday morning, reaching a new 52-week high of ₹57.83. Suzlon reported a 200% rise in net profit from ₹101 crore to ₹302.29 crore during the quarter. Operating revenue increased by 49% to ₹2,015 crore from ₹1,347 crore. EBITDA increased 86% annually to ₹370 crore, with an 18.4% EBITDA [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-4-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Suzlon share price jumped by 5% on Tuesday morning, reaching a new 52-week high of ₹57.83.</p>
<p>Suzlon reported a 200% rise in net profit from ₹101 crore to ₹302.29 crore during the quarter. Operating revenue increased by 49% to ₹2,015 crore from ₹1,347 crore. EBITDA increased 86% annually to ₹370 crore, with an 18.4% EBITDA margin. In May 2024, the company&#8217;s order book increased from 3.3 gigawatts to 3.8 gigawatts.</p>
<p>In response to the results, Morgan Stanley maintained Suzlon Energy at a &#8220;overweight&#8221; rating with a ₹58.5 price target.</p>
<p>The brokerage said that earnings for the June quarter exceeded expectations, with deliveries of 274 megawatts. The WTG segment contribution margin was 22.4%. According to experts, the company&#8217;s balance sheet remains robust.</p>
<p><strong>As of 11:02 am, Suzlon shares were trading 4.83% higher at ₹57.74.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-share-hits-new-high-as-pat-triples-in-q1-1512/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
