<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suzlon Energy &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/suzlon-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Aug 2024 06:37:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Suzlon Energy &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Suzlon Energy shares locked in 5% upper circuit for the fourth straight session</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-locked-in-5-upper-circuit-for-the-fourth-straight-session-2133/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-locked-in-5-upper-circuit-for-the-fourth-straight-session-2133/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 06:37:16 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2133</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>For the fourth day in a row, Suzlon Energy Ltd. shares remain stuck in an upper circuit of 5%. The stock has reached its highest level since January 2010 at ₹80. So far in 2024, shares in the Wind Turbine Generator maker have doubled, with returns of more than 110%. On Friday, the stock&#8217;s market [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-33-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>For the fourth day in a row, Suzlon Energy Ltd. shares remain stuck in an upper circuit of 5%. The stock has reached its highest level since January 2010 at ₹80. So far in 2024, shares in the Wind Turbine Generator maker have doubled, with returns of more than 110%. On Friday, the stock&#8217;s market capitalization surpassed ₹1 lakh crore.</p>
<p>At the end of 2005, Suzlon debuted on the stock market with an IPO price of ₹500. Following several setbacks, the stock dropped as low as ₹2 in 2019, although it ultimately rose, mostly in 2023 and this year.</p>
<p>Suzlon Energy is rated as a &#8220;buy&#8221; by three of the five analysts that follow the company, the other two have a &#8220;hold&#8221; recommendation.</p>
<p>Suzlon Energy&#8217;s shares are now trading 5% higher at ₹80.36. In the past year, the stock has increased by 300%.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-locked-in-5-upper-circuit-for-the-fourth-straight-session-2133/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon Energy shares jump 5%, hits new high on BSE</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-jump-5-hits-new-high-on-bse-2020/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-jump-5-hits-new-high-on-bse-2020/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 05:08:05 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2020</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Suzlon Energy shares rose to a new 52-week high on Thursday, despite overall market volatility. The most recent leg of the rally has pushed the renewable energy stock into the overbought zone, according to its relative strength indicator (RSI). The RSI of the multibagger stock is 69.8. An RSI of 70 or above suggests the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-9-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><div class="MuiBox-root css-1a58mei">
<div class="MuiBox-root css-zarupe">
<div class="MuiBox-root css-lxalgp"></div>
</div>
</div>
<div class="MuiBox-root css-1a58mei">
<div class="MuiBox-root css-zarupe">
<div class="MuiBox-root css-lxalgp">
<p>Suzlon Energy shares rose to a new 52-week high on Thursday, despite overall market volatility. The most recent leg of the rally has pushed the renewable energy stock into the overbought zone, according to its relative strength indicator (RSI). The RSI of the multibagger stock is 69.8. An RSI of 70 or above suggests the stock is trading in the overbought zone.</p>
<p>In comparison to the 5 day, 10 day, 20 day, 50 day, 100 day and 200 day moving averages, Suzlon Energy stock is now trading higher. This suggests that there are more long-term and short-term buyers than sellers of the stock.</p>
<p>Suzlon Energy shares jumped for the second straight day today, up 5% (reaching its upper circuit) to Rs 73.04 on the BSE, up from the previous closing of Rs 69.57. It has risen 287% from its 52-week low in the previous year.  At its 14-year high, the multibagger renewable energy stock is now trading. On August 9, 3023, Suzlon Energy&#8217;s shares dropped to a 52-week low of Rs 18.84.</p>
</div>
<div class="MuiBox-root css-1nbwceg">
<div class="MuiBox-root css-1b65k4a"><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</div>
</div>
</div>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-energy-shares-jump-5-hits-new-high-on-bse-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon Energy share hits new high despite despite global downtrend</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-hits-new-high-despite-despite-global-downtrend-1940/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-hits-new-high-despite-despite-global-downtrend-1940/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 08:43:38 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1940</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In the early morning session on Monday, Suzlon Energy shares saw buying activity despite the stock market fall caused by unfavorable global cues. The Suzlon share price opened the day down on the NSE at Rs 69.90 a share, but it quickly gained strength and reached an intraday high of Rs 71.64. The price of Suzlon [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-90-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In the early morning session on Monday, Suzlon Energy shares saw buying activity despite the stock market fall caused by unfavorable global cues. The Suzlon share price opened the day down on the NSE at Rs 69.90 a share, but it quickly gained strength and reached an intraday high of Rs 71.64. The price of Suzlon shares increased to a new 52-week high during the rise to this intraday high. The energy stock, however, went down following the profit-booking trigger since it was unable to maintain itself at higher levels.</p>
<p>Stock market experts claim that Suzlon Energy Ltd. posted solid growth in both the top and bottom lines during Q1FY25, resulting in strong results.</p>
<p>In the last seven years, the company&#8217;s EBITDA has increased the most. Suzlon stock is thus receiving support at lower prices because investors view it as a prime example of a &#8216;buy-on-dips&#8217; stock. Suzlon stockholders were urged to keep onto their shares for a long time, since they may reach Rs 80 once they break beyond Rs 72.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-hits-new-high-despite-despite-global-downtrend-1940/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Suzlon Energy share jumps 4%, hit Rs 70 mark on BSE</title>
		<link>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-jumps-4-hit-rs-70-mark-on-bse-1774/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-jumps-4-hit-rs-70-mark-on-bse-1774/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 09:01:58 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suzlon Energy]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1774</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Suzlon Energy Ltd shares rose 4% in Wednesday&#8217;s trading, extending their winning streak to an eighth session. In the process, the stock hit a new 52-week high and surpassed 12-month targets set by a few brokerages following its all-around June quarter results. Suzlon Energy&#8217;s stock rose 3.88 percent on the BSE to reach a one-year [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-62-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Suzlon Energy Ltd shares rose 4% in Wednesday&#8217;s trading, extending their winning streak to an eighth session. In the process, the stock hit a new 52-week high and surpassed 12-month targets set by a few brokerages following its all-around June quarter results.</p>
<p>Suzlon Energy&#8217;s stock rose 3.88 percent on the BSE to reach a one-year high of Rs 70.90. In the eight days of the rise, the stock had gained 29%. With this, the share price has increased by 265% during the last 12 months. On July 24, ICICI Securities increased its target price for the stock from Rs 60 to Rs 70, although it downgraded the rating to &#8216;Add&#8217; from &#8216;Buy&#8217;.</p>
<p><strong>As of 2:31 pm, Suzlon Energy shares were trading 2.14% higher at Rs 69.68.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/suzlon-energy-share-jumps-4-hit-rs-70-mark-on-bse-1774/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
