<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jun 2024 04:26:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Stock &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CDSL share soars 14%, hits record high as company considering bonus shares</title>
		<link>https://imvc.org/investment/stock-market/market-news/cdsl-share-soars-14-hits-record-high-as-company-considering-bonus-shares-806/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/cdsl-share-soars-14-hits-record-high-as-company-considering-bonus-shares-806/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 28 Jun 2024 07:23:21 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[CDSL]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=806</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After Central Depository Services Limited (CDSL) announced via an exchange filing that it is considering issuing bonus shares, the company&#8217;s shares jumped 14% in trading today to reach a new record high of ₹2,324.80 per share. The Board of Directors is set to convene on Tuesday, July 2, 2024, to discuss and possibly approve the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-65-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>After Central Depository Services Limited (CDSL) announced via an exchange filing that it is considering issuing bonus shares, the company&#8217;s shares jumped 14% in trading today to reach a new record high of ₹2,324.80 per share.</p>
<p>The Board of Directors is set to convene on Tuesday, July 2, 2024, to discuss and possibly approve the proposal.</p>
<p>In an exchange filing, the company stated, “Meeting of the Board of Directors of Central Depository Services (India) Limited (“CDSL/Company&#8221;) is scheduled to be held on Tuesday, July 02, 2024, inter alia, to consider and approve the proposal for issuance of bonus shares, if any, subject to the approval of the shareholders of the company.&#8221;</p>
<p>If granted, this would be CDSL&#8217;s first issuance of bonus shares, based on exchange data. CDSL, along with National Securities Depository Ltd. (NSDL), is one of India&#8217;s two leading depositories, facilitating the electronic storage and exchange of assets as well as transaction settlement through Demat accounts.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/cdsl-share-soars-14-hits-record-high-as-company-considering-bonus-shares-806/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JSW Energy share jumps around 4% as company signs PPAs for 1,325 MW of renewable energy projects </title>
		<link>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 05:46:36 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[JSW Energy]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=778</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>One of the top private sector power producers in India, JSW Energy, witnessed its shares jump over 4% in early morning trading to ₹739 a share. This increase came after it was announced that the company&#8217;s fully owned subsidiary had signed Power Purchase Agreements (PPAs) for 1,325 MW of solar and wind projects through its subsidiaries. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>One of the top private sector power producers in India, JSW Energy, witnessed its shares jump over 4% in early morning trading to ₹739 a share. This increase came after it was announced that the company&#8217;s fully owned subsidiary had signed Power Purchase Agreements (PPAs) for 1,325 MW of solar and wind projects through its subsidiaries.</p>
<p>These agreements include 300 MW with Gujarat Urja Vikas Nigam Limited (GUVNL) and 1,025 MW with the Solar Energy Corporation of India Limited (SECI) for the supply of power for a 25-year period at a rate of ₹2.66/KWh.</p>
<p>By 2030, the company aims to have 40 GWh of energy storage capacity and 20 GW of generating capacity. The ambitious goal of JSW Energy is to become carbon neutral by 2050.</p>
<p><strong>As of 11:15 AM, JSW Energy were trading 3.17% at Rs 734.65.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RVNL shares witness good trading day as firm wins order from Southern Railways</title>
		<link>https://imvc.org/investment/stock-market/market-news/rvnl-shares-witness-good-trading-day-as-firm-wins-order-from-southern-railways-775/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/rvnl-shares-witness-good-trading-day-as-firm-wins-order-from-southern-railways-775/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 05:34:42 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[RVNL]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=775</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>A day after the KRDCL-RVNL JV obtained a letter of acceptance (LoA) for a project worth Rs 156.47 crore from Southern Railway, shares of Rail Vikas Nigam Ltd (RVNL) increased on Thursday, June 27. In morning deals RVNL shares increased by about 2% on the NSE to reach the day&#8217;s high of Rs 417. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-39-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>A day after the KRDCL-RVNL JV obtained a letter of acceptance (LoA) for a project worth Rs 156.47 crore from Southern Railway, shares of Rail Vikas Nigam Ltd (RVNL) increased on Thursday, June 27. In morning deals RVNL shares increased by about 2% on the NSE to reach the day&#8217;s high of Rs 417.</p>
<p>The railway PSU stated that it has got an order from Southern Railway for automatic signalling work on the Ernakulam JN (ERS) &#8211; Vallattol Nagar (VTK) stretch on the B-Route of Thiruvananthapuram Division under Southern Railway. The deal is for Rs 156 crore and would be completed in 750 days.</p>
<p><strong>As of 11:03 AM, the RVNL shares were trading 1.37% at Rs 414.55.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/rvnl-shares-witness-good-trading-day-as-firm-wins-order-from-southern-railways-775/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mazagon Dock Shipbuilders hits 52-week high on bagging &#8216;Navratna&#8217; status</title>
		<link>https://imvc.org/investment/stock-market/market-news/mazagon-dock-shipbuilders-hits-52-week-high-on-bagging-navratna-status-762/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/mazagon-dock-shipbuilders-hits-52-week-high-on-bagging-navratna-status-762/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 05:33:31 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Defence stocks]]></category>
		<category><![CDATA[Mazagon Dock Shipbuilders]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=762</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Mazagon Dock Shipbuilders, a renowned defence public-sector shipyard under the Ministry of Defence (MoD) in India, had a 7.5% increase in share price to an all-time high of ₹4,271. As of 11:02 AM, the Mazagon Dock Shipbuilders shares were trading 6.45% at Rs 4227.00. This increase came after the company disclosed through an exchange filing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-9-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Mazagon Dock Shipbuilders, a renowned defence public-sector shipyard under the Ministry of Defence (MoD) in India, had a 7.5% increase in share price to an all-time high of ₹4,271.</p>
<p><strong>As of 11:02 AM, the Mazagon Dock Shipbuilders shares were trading 6.45% at Rs 4227.00.</strong></p>
<p>This increase came after the company disclosed through an exchange filing that the Department of Public Enterprises (DPE) had accepted the proposal to grant Mazagon Dock Shipbuilders Navratna status. This places the business as the 18th Navratna company among public sector enterprises.</p>
<p>In India, public sector enterprises (PSEs) are granted Navratna status based on criteria that include autonomy, operational efficiency and financial performance. To qualify, a company must first fulfil certain financial benchmarks and be a Miniratna Category I PSE, showing consistent profitability.</p>
<p>In 2006, the Department of Public Enterprises granted the company Miniratna Category I status.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/mazagon-dock-shipbuilders-hits-52-week-high-on-bagging-navratna-status-762/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Falcon Technoprojects shares list at 8.7% discount at Rs 84 on NSE</title>
		<link>https://imvc.org/investment/stock-market/market-news/falcon-technoprojects-shares-list-at-8-7-discount-at-rs-84-on-nse-759/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/falcon-technoprojects-shares-list-at-8-7-discount-at-rs-84-on-nse-759/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 26 Jun 2024 05:22:05 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Falcon Technoprojects]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=759</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The share price of Falcon Technoprojects debuted on NSE SME today. The opening share price of Falcon Technoprojects was ₹84, 8.7% less than the ₹92 issue price. The stock got stuck in a 5% upper circuit after a poor debut. Subscriptions for Falcon Technoprojects India IPO closed on Friday, June 21, after opening on Wednesday, June [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-3-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The share price of Falcon Technoprojects debuted on NSE SME today. The opening share price of Falcon Technoprojects was ₹84, 8.7% less than the ₹92 issue price. The stock got stuck in a 5% upper circuit after a poor debut.</p>
<p>Subscriptions for Falcon Technoprojects India IPO closed on Friday, June 21, after opening on Wednesday, June 19. Falcon Technoprojects&#8217; IPO price band was set at ₹92 per equity share, with a face value of ₹10. The lot size for Falcon Technoprojects&#8217; IPO was 1,200 shares. According to chittorgarh.com, Falcon Technoprojects had an IPO subscription status of 65.32 times on the last day of bidding.</p>
<p>According to the Prospectus, the company offers Mechanical, Electrical and Plumbing (MEP) services to our PAN India clients who operate in a variety of industries, such as atomic energy, residential Townships, petroleum refineries, civil construction and so on.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/falcon-technoprojects-shares-list-at-8-7-discount-at-rs-84-on-nse-759/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amara Raja shares hit record high after subsidiary signs licensing deal with GIB</title>
		<link>https://imvc.org/investment/stock-market/market-news/amara-raja-shares-hit-record-high-after-subsidiary-signs-licensing-deal-with-gib-739/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/amara-raja-shares-hit-record-high-after-subsidiary-signs-licensing-deal-with-gib-739/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 05:29:13 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Amara Raja]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=739</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>One of the top battery producers in India, Amara Raja, saw its shares rise 20% in early morning trading today to reach a new all-time high of ₹1,656 per share. On Monday, the company announced in an exchange filing that its wholly owned subsidiary, Amara Raja Advanced Cell Technologies (ARACT), had signed a technical licensing [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-89-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>One of the top battery producers in India, Amara Raja, saw its shares rise 20% in early morning trading today to reach a new all-time high of ₹1,656 per share. On Monday, the company announced in an exchange filing that its wholly owned subsidiary, Amara Raja Advanced Cell Technologies (ARACT), had signed a technical licensing agreement with GIB EnergyX Slovakia, a Gotion High-Tech Co. Ltd. subsidiary.</p>
<p><strong>As of 10:57 AM, the Amara Raja shares were trading 17.10% at Rs 1618.00.</strong></p>
<p>Under the terms of the deal, GIB EnergyX will provide ARACT with a license to use Gotion&#8217;s cutting-edge LFP technology for lithium-ion batteries. This comprehensive arrangement allows Amara Raja to produce world-class LFP cells in cylindrical and prismatic form factors.</p>
<p>The scope of licensing includes access to cell technology IP, assistance in establishing Gigafactory facilities that adhere to the most recent generation process technologies, integration with Gotion&#8217;s global supply chain network for critical battery materials and customer technical support for solution deployment.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/amara-raja-shares-hit-record-high-after-subsidiary-signs-licensing-deal-with-gib-739/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>RVNL share hits new all-time high after securing order worth of Rs 192 cr</title>
		<link>https://imvc.org/investment/stock-market/market-news/rvnl-share-hits-new-all-time-high-after-securing-order-worth-of-rs-192-cr-735/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/rvnl-share-hits-new-all-time-high-after-securing-order-worth-of-rs-192-cr-735/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 07:08:31 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[RVNL]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=735</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The price of a share of Rail Vikas Nigam Limited (RVNL) increased by as much as 5.38 per cent, reaching a new 52-week high of Rs 431.80.  The increase in share price came after the RVNL stated that it had emerged as the lowest bidder (L-1) for a Rs 192 crore project with South Eastern [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-8-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The price of a share of Rail Vikas Nigam Limited (RVNL) increased by as much as 5.38 per cent, reaching a new 52-week high of Rs 431.80.  The increase in share price came after the RVNL stated that it had emerged as the lowest bidder (L-1) for a Rs 192 crore project with South Eastern Railway.</p>
<p>In an exchange filing, RVNL stated,  “It is hereby informed that Rail Vikas Nigam Limited emerges as the Lowest Bidder (L1) from SER HQ-ELECTRICAL/SOUTH EASTERN RAILWAY for “Design, Supply, Erection, Testing &amp; Commissioning of 132 KV Traction Substation, Sectioning post (SPs), and Sub sectioning post (SSPs) in 2x25KV System on Rajkhaswan- Nayagarh-Bolani section of Chakradharpur division of South Eastern Railway to meet 3000MT loading target on EPC mode.”</p>
<p><strong>As of 12:35 PM, the RVNL shares were trading 1.43% at Rs 415.75.</strong></p>
<p>As per the terms of the contract, RVNL takes charge of designing, supplying, erecting, testing and commissioning a 132 KV traction substation as well as sectioning posts (SPs) and sub-sectioning posts (SSPs) for a 2&#215;25 KV system on the South Eastern Railway&#8217;s Chakradharpur division&#8217;s Rajkhaswan-Nayagarh-Bolani section. The goal of this project is to load 3,000 MT in the EPC mode.</p>
<p>The work is now costing Rs 191,53,74,279.51 crore.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/rvnl-share-hits-new-all-time-high-after-securing-order-worth-of-rs-192-cr-735/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
