<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ola Electric &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/ola-electric/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Aug 2024 05:53:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Ola Electric &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ola Electric share price hits 10% upper circuit</title>
		<link>https://imvc.org/investment/stock-market/market-news/ola-electric-share-price-hits-10-upper-circuit-2306/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/ola-electric-share-price-hits-10-upper-circuit-2306/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 05:53:46 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2306</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After making its Dalal Street debut on August 9, Ola Electric Mobility Ltd.&#8217;s shares maintained the spotlight during Monday&#8217;s trading session. The company touched another higher circuit for the day. On Monday, Ola Electric&#8217;s shares, which have a market valuation of around 64,400 crore, were locked in 10% upper circuit at 146.03. In just six sessions since [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-3-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>After making its Dalal Street debut on August 9, Ola Electric Mobility Ltd.&#8217;s shares maintained the spotlight during Monday&#8217;s trading session. The company touched another higher circuit for the day.</p>
<p>On Monday, Ola Electric&#8217;s shares, which have a market valuation of around 64,400 crore, were locked in 10% upper circuit at 146.03.</p>
<p>In just six sessions since the stock&#8217;s market listing on August 9, Friday, Ola Electric Mobility&#8217;s shares had increased by 92%. The issue price of Rs 76 was the flat note price at which the stock was launched. In four of the six sessions since the stock&#8217;s debut, it has reached the upper circuit.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/ola-electric-share-price-hits-10-upper-circuit-2306/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ola Electric shares gain amid strong buying</title>
		<link>https://imvc.org/investment/stock-market/market-news/ola-electric-shares-gain-amid-strong-buying-2116/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/ola-electric-shares-gain-amid-strong-buying-2116/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 12 Aug 2024 04:59:54 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2116</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Ola Electric&#8217;s stock price increased by 15% on Monday, carrying over its Friday gains. Ola Electric Mobility&#8217;s stock price rose on Friday as a result of strong investor demand and the country&#8217;s expanding use of electric vehicles. The largest e-scooter maker in India ended 20% over the highest allowed price of Rs 91.20, which was [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Ola Electric&#8217;s stock price increased by 15% on Monday, carrying over its Friday gains. Ola Electric Mobility&#8217;s stock price rose on Friday as a result of strong investor demand and the country&#8217;s expanding use of electric vehicles. The largest e-scooter maker in India ended 20% over the highest allowed price of Rs 91.20, which was more than the price of the shares during their first public offering, which was Rs 76.</p>
<p>The price of Ola Electric shares opened on Friday at ₹75.99, which was 0.01% less than the BSE issue price. The stock quickly bounced again, hitting the upper circuit limit of ₹91.18, up 19.97%. At the issue price of ₹76, the company&#8217;s shares were listed on the NSE. After that, the stock rocketed up to its upper circuit limit of ₹91.20, a spectacular 20% gain.</p>
<p><strong>As of 10:29 am, Ola Electric shares were trading 18.77% higher at Rs 108.70 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/ola-electric-shares-gain-amid-strong-buying-2116/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ola Electric share lists at Rs 76 on NSE </title>
		<link>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 04:52:30 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2052</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Due to the stock&#8217;s flat listing price with the issue price, Ola Electric&#8217;s share price had a dull start on the Indian stock market today. In contrast to its issue price of ₹76 per share, Ola Electric shares were listed on the NSE for ₹76. Ola Electric shares were listed for ₹75.99 per share on [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Due to the stock&#8217;s flat listing price with the issue price, Ola Electric&#8217;s share price had a dull start on the Indian stock market today. In contrast to its issue price of ₹76 per share, Ola Electric shares were listed on the NSE for ₹76.</p>
<p>Ola Electric shares were listed for ₹75.99 per share on the BSE, with a 0.01% discount.</p>
<p>The IPO offering for Ola Electric performed somewhat better than anticipated. This is due to the Ola Electric IPO GMP today, or grey market premium today, being negative prior to the IPO listing, according to stock market experts. Ola Electric&#8217;s IPO GMP was (negative) -4%.</p>
<p>Ola Electric Mobility Ltd., a firm renowned for its aggressive expansion goals and technical objectives, is facing a hard market sentiment, as seen by its negative GMP of -3%, according to Shivani Nyati, Head of Wealth at Swastika Investmart Ltd.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ola Electric sets IPO price range at Rs 72-76 per share</title>
		<link>https://imvc.org/investment/stock-market/ipos/ola-electric-sets-ipo-price-range-at-rs-72-76-per-share-1673/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/ola-electric-sets-ipo-price-range-at-rs-72-76-per-share-1673/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 05:11:40 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1673</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>One of the biggest IPOs in India this year, SoftBank-backed Indian e-scooter manufacturer Ola Electric, will price its shares in the range of 72-76 rupees ($0.86-$0.91) in its stock market offering, which is scheduled to open this week. Ola Electric&#8217;s approximately $740 million IPO will be the first by an Indian electric vehicle manufacturer. The firm is the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>One of the biggest IPOs in India this year, SoftBank-backed Indian e-scooter manufacturer Ola Electric, will price its shares in the range of 72-76 rupees ($0.86-$0.91) in its stock market offering, which is scheduled to open this week.</p>
<p>Ola Electric&#8217;s approximately $740 million IPO will be the first by an Indian electric vehicle manufacturer. The firm is the biggest player in the e-scooter sector in a nation where clean vehicle adoption remains low but is fast increasing.</p>
<p>Institutional investors have reserved 75% of the IPO, with the remaining 15% going to non-institutional investors. 10% of the entire offer must be subscribed to by retail investors.</p>
<p>Bids can be made for multiples of 195 equity shares following the minimum of 195 shares. The IPO is open to employees as well, and they will receive a discount of ₹7 per share on the offer price.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/ola-electric-sets-ipo-price-range-at-rs-72-76-per-share-1673/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
