<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSW Energy &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/jsw-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Sat, 29 Jun 2024 04:25:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>JSW Energy &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JSW Energy share jumps around 4% as company signs PPAs for 1,325 MW of renewable energy projects </title>
		<link>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 27 Jun 2024 05:46:36 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[JSW Energy]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stock]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=778</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>One of the top private sector power producers in India, JSW Energy, witnessed its shares jump over 4% in early morning trading to ₹739 a share. This increase came after it was announced that the company&#8217;s fully owned subsidiary had signed Power Purchase Agreements (PPAs) for 1,325 MW of solar and wind projects through its subsidiaries. [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-17-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>One of the top private sector power producers in India, JSW Energy, witnessed its shares jump over 4% in early morning trading to ₹739 a share. This increase came after it was announced that the company&#8217;s fully owned subsidiary had signed Power Purchase Agreements (PPAs) for 1,325 MW of solar and wind projects through its subsidiaries.</p>
<p>These agreements include 300 MW with Gujarat Urja Vikas Nigam Limited (GUVNL) and 1,025 MW with the Solar Energy Corporation of India Limited (SECI) for the supply of power for a 25-year period at a rate of ₹2.66/KWh.</p>
<p>By 2030, the company aims to have 40 GWh of energy storage capacity and 20 GW of generating capacity. The ambitious goal of JSW Energy is to become carbon neutral by 2050.</p>
<p><strong>As of 11:15 AM, JSW Energy were trading 3.17% at Rs 734.65.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/jsw-energy-share-jumps-around-4-as-company-signs-ppas-for-1325-mw-of-renewable-energy-projects-778/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JSW Energy hits 52-week high after winning 300 MW wind-solar power project</title>
		<link>https://imvc.org/investment/stock-market/market-news/jsw-energy-hits-52-week-high-after-winning-300-mw-wind-solar-power-project-723/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/jsw-energy-hits-52-week-high-after-winning-300-mw-wind-solar-power-project-723/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 24 Jun 2024 05:34:41 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[JSW Energy]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=723</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After the company announced that its wholly owned subsidiary, JSW Neo Energy Limited, obtained a Letter of Award (LoA) for establishing a 300 MW ISTS-connected wind-solar hybrid power project from Solar Energy Corporation of India Limited (SECI) against a tariff-based competitive bid invited for setting up 1,200 MW ISTS-connected wind-solar hybrid power projects (Tranche VIII), [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-55-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>After the company announced that its wholly owned subsidiary, JSW Neo Energy Limited, obtained a Letter of Award (LoA) for establishing a 300 MW ISTS-connected wind-solar hybrid power project from Solar Energy Corporation of India Limited (SECI) against a tariff-based competitive bid invited for setting up 1,200 MW ISTS-connected wind-solar hybrid power projects (Tranche VIII), JSW Energy shares reached new all-time high of ₹740 apiece in today&#8217;s early morning trade.</p>
<p>Following this capacity award, the company&#8217;s total locked-in capacity rises to 13.6 GW. The company intends to have 9.8 GW of installed generating capacity by CY24, up from 7.3 GW currently.</p>
<p>With this hybrid project, the firm moves toward becoming a provider of energy solutions and services while strengthening its energy solution offerings.</p>
<p>The company stated that it had a total locked-in generation capacity of 13.6 GW, with 7.3 GW operating, 2.6 GW under construction across wind, thermal, and hydro, and a pipeline of 3.7 GW. The firm also includes a hydro-pumped storage project and a battery energy storage system that provides 3.4 GWh of locked-in energy storage capacity.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/jsw-energy-hits-52-week-high-after-winning-300-mw-wind-solar-power-project-723/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
