<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPO &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/ipo/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Aug 2024 04:49:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>IPO &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Solve Plastic Products shares list at 12% premium over IPO price on NSE SME</title>
		<link>https://imvc.org/investment/stock-market/ipos/solve-plastic-products-shares-list-at-12-premium-over-ipo-price-on-nse-sme-2349/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/solve-plastic-products-shares-list-at-12-premium-over-ipo-price-on-nse-sme-2349/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 04:49:13 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Solve Plastic Products]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2349</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/IPO-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/IPO-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/IPO-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Solve Plastic Products&#8217; stock made a decent debut on the markets today, August 21. The stock was launched for ₹102 per share on NSE SME, a 12% premium to its issue price of ₹91. Solve Plastic Products&#8217; ₹11.85 crore IPO was available for subscriptions from August 13-16, 2024. The IPO included 13.02 lakh shares priced at [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/IPO-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/IPO-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/IPO-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Solve Plastic Products&#8217; stock made a decent debut on the markets today, August 21. The stock was launched for ₹102 per share on NSE SME, a 12% premium to its issue price of ₹91.</p>
<p>Solve Plastic Products&#8217; ₹11.85 crore IPO was available for subscriptions from August 13-16, 2024. The IPO included 13.02 lakh shares priced at ₹91 each. The minimum lot size for regular investors was 1,200 shares, requiring an investment of ₹1,09,200. High-net-worth individuals (HNI) are required to invest in at least two lots (2,400 shares), totalling ₹2,18,400.</p>
<p>During its three-day bidding period, the IPO attracted a lot of interest, with an overall subscription rate of 34.23 times. A total of 4.23 crore shares were bid for by investors out of the 12.36 lakh shares that were offered. With a subscription rate of 46.76 times, the retail investors&#8217; category had the highest demand, followed by the &#8220;Others&#8221; category with 19.47 subscriptions.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/solve-plastic-products-shares-list-at-12-premium-over-ipo-price-on-nse-sme-2349/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Positron Energy shares list at 90% premium on NSE SME platform</title>
		<link>https://imvc.org/investment/stock-market/ipos/positron-energy-shares-list-at-90-premium-on-nse-sme-platform-2320/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/positron-energy-shares-list-at-90-premium-on-nse-sme-platform-2320/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 05:14:16 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Positron Energy]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2320</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The share price of Positron Energy debuted brilliantly on NSE SME today. The opening price of shares in Positron Energy is ₹475, which is 90% more than the ₹250 issue price. Positron Energy&#8217;s shares were locked in a 5% upper circuit after a stellar debut. The subscription period for Positron Energy&#8217;s initial public offering (IPO) was open [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-70-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The share price of Positron Energy debuted brilliantly on NSE SME today. The opening price of shares in Positron Energy is ₹475, which is 90% more than the ₹250 issue price. Positron Energy&#8217;s shares were locked in a 5% upper circuit after a stellar debut.</p>
<p>The subscription period for Positron Energy&#8217;s initial public offering (IPO) was open from August 8 to August 12. Shares in the Positron Energy IPO were priced between ₹238 and ₹250, with a face value of ₹10. There were multiples of those shares available and at least 600 of those shares were up for bid. 414.86 times were subscribed to the Positron Energy IPO on the last day of bidding.</p>
<p>Established in 2008, Positron Energy Limited provides managerial services and technical guidance to the Indian oil and gas industry. In addition to project management, operation and management services and management assistance, they offer full gas distribution solutions.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/positron-energy-shares-list-at-90-premium-on-nse-sme-platform-2320/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sunlite Recycling Industries shares list at 90% premium over IPO price on NSE SME</title>
		<link>https://imvc.org/investment/stock-market/ipos/sunlite-recycling-industries-shares-list-at-90-premium-over-ipo-price-on-nse-sme-2317/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/sunlite-recycling-industries-shares-list-at-90-premium-over-ipo-price-on-nse-sme-2317/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 05:00:40 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Sunlite Recycling Industries]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2317</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Sunlite Recycling Industries&#8217; stocks had an impressive debut on the stock market on Tuesday as the share was listed for ₹199.50 per share on NSE SME, which is 90% more than the issue price of ₹105 per share. The Sunlite Recycling share listing performed better than anticipated on the street. This is due to the fact that Sunlite Recycling [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-69-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Sunlite Recycling Industries&#8217; stocks had an impressive debut on the stock market on Tuesday as the share was listed for ₹199.50 per share on NSE SME, which is 90% more than the issue price of ₹105 per share.</p>
<p>The Sunlite Recycling share listing performed better than anticipated on the street. This is due to the fact that Sunlite Recycling Industries&#8217; shares were trading on the grey market at a premium of more than 75% prior to the listing.</p>
<p>The excellent listing of Sunlite Recycling shares was also due to high demand for the IPO, which was subscribed more than 280 times.</p>
<p>The public subscription period for Sunlite Recycling&#8217;s IPO started on August 12 and closed on August 14. The IPO allotment date was set for August 16 and the IPO listing date is today, August 20. The shares of Sunlite Recycling Industries are listed on NSE SME.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/sunlite-recycling-industries-shares-list-at-90-premium-over-ipo-price-on-nse-sme-2317/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aesthetik Engineers share lists at 90% premium over issue price on NSE SME</title>
		<link>https://imvc.org/investment/stock-market/ipos/aesthetik-engineers-share-lists-at-90-premium-over-issue-price-on-nse-sme-2237/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/aesthetik-engineers-share-lists-at-90-premium-over-issue-price-on-nse-sme-2237/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 04:51:58 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Aesthetik Engineers]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2237</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/IPO-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/IPO-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/IPO-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The share price of Aesthetik Engineers had a remarkable debut on NSE SME today. The opening price of Aesthetik Engineers&#8217; shares today is ₹110.20, which is 90% more than the ₹58 issue price. The subscription period for Aesthetik Engineers&#8217; initial public offering (IPO) was open from August 8 to August 12. Shares in the Aesthetik Engineers [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/IPO.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/IPO-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/IPO-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/IPO-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The share price of Aesthetik Engineers had a remarkable debut on NSE SME today. The opening price of Aesthetik Engineers&#8217; shares today is ₹110.20, which is 90% more than the ₹58 issue price.</p>
<p>The subscription period for Aesthetik Engineers&#8217; initial public offering (IPO) was open from August 8 to August 12. Shares in the Aesthetik Engineers IPO are priced between ₹55 and ₹58, with a face value of ₹10. There are multiples of those shares available and at least 2000 of those shares are up for bid. On the final day of bidding, Aesthetik Engineers&#8217; IPO subscription status was 705.26 times.</p>
<p>Aesthetik Engineers Ltd was founded in 2003 and provides façade system design, production and installation services in addition to interior design services.</p>
<p>The company provides design, engineering, manufacturing and installation services for architectural façades, aluminum doors and windows, railings, stairs and glassfiber reinforced concrete (GFRC) for hotel, residential, commercial and infrastructure projects.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/aesthetik-engineers-share-lists-at-90-premium-over-issue-price-on-nse-sme-2237/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Unicommerce eSolutions makes solid market debut as shares list at 118% premium</title>
		<link>https://imvc.org/investment/stock-market/ipos/unicommerce-esolutions-makes-solid-market-debut-as-shares-list-at-118-premium-2162/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/unicommerce-esolutions-makes-solid-market-debut-as-shares-list-at-118-premium-2162/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 05:10:35 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share makret]]></category>
		<category><![CDATA[Unicommerce eSolutions]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2162</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Unicommerce eSolutions stock had an impressive debut on the markets today, August 13. The stock was listed for Rs 235 per share on the NSE, a 117.59 percent premium to its issue price of Rs 108. On BSE, it is listed at Rs 230, indicating a 112.96 percent premium. The Rs 276.57 crore IPO was [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-40-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Unicommerce eSolutions stock had an impressive debut on the markets today, August 13. The stock was listed for Rs 235 per share on the NSE, a 117.59 percent premium to its issue price of Rs 108. On BSE, it is listed at Rs 230, indicating a 112.96 percent premium.</p>
<p>The Rs 276.57 crore IPO was open for subscription from August 6-8, with a price band of ₹102-108 per share.</p>
<p>The issue saw incredible interest over the three days of the bidding. The IPO was overall subscribed 168.35 times, with buyers asking for 237.11 crore shares against the 1.4 crore on offer. The Non-Institutional Investors category received the highest subscriptions, 252.46, followed by the Qualified Institutional Buyers quota, which was bid 138.75 times. The Retail Investor section, meanwhile, had a staggering 130.99 subscriptions.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/unicommerce-esolutions-makes-solid-market-debut-as-shares-list-at-118-premium-2162/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FirstCry shares list at 40% premium over IPO price</title>
		<link>https://imvc.org/investment/stock-market/ipos/firstcry-shares-list-at-40-premium-over-ipo-price-2158/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/firstcry-shares-list-at-40-premium-over-ipo-price-2158/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 05:03:46 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[FirstCry]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2158</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The multi-channel retail platform Brainbees Solutions Ltd., which operates the &#8220;FirstCry&#8221; brand, made a debut on the stock market on Tuesday. The NSE listed FirstCry shares at ₹651, which is 40% more than the share issue price of ₹465.00. On the BSE, FirstCry shares were listed with a 34.41% premium at ₹625. Today&#8217;s FirstCry IPO listing was [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-39-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The multi-channel retail platform Brainbees Solutions Ltd., which operates the &#8220;FirstCry&#8221; brand, made a debut on the stock market on Tuesday. The NSE listed FirstCry shares at ₹651, which is 40% more than the share issue price of ₹465.00.</p>
<p>On the BSE, FirstCry shares were listed with a 34.41% premium at ₹625.</p>
<p>Today&#8217;s FirstCry IPO listing was expected by the market. The gray market predicted a successful launch for Brainbees Solutions shares prior to the listing. Today&#8217;s FirstCry IPO GMP, or grey market premium, was ₹80, or 17% higher than the IPO&#8217;s top price band, according to market experts.</p>
<p>Brainbees Solutions&#8217; initial public offering (IPO) was available for public subscription on August 6 and ended on August 8. The Firstcry IPO listing date was today, August 13 and the IPO allotment was set on August 9.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/firstcry-shares-list-at-40-premium-over-ipo-price-2158/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ola Electric share lists at Rs 76 on NSE </title>
		<link>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 04:52:30 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Ola Electric]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2052</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Due to the stock&#8217;s flat listing price with the issue price, Ola Electric&#8217;s share price had a dull start on the Indian stock market today. In contrast to its issue price of ₹76 per share, Ola Electric shares were listed on the NSE for ₹76. Ola Electric shares were listed for ₹75.99 per share on [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Due to the stock&#8217;s flat listing price with the issue price, Ola Electric&#8217;s share price had a dull start on the Indian stock market today. In contrast to its issue price of ₹76 per share, Ola Electric shares were listed on the NSE for ₹76.</p>
<p>Ola Electric shares were listed for ₹75.99 per share on the BSE, with a 0.01% discount.</p>
<p>The IPO offering for Ola Electric performed somewhat better than anticipated. This is due to the Ola Electric IPO GMP today, or grey market premium today, being negative prior to the IPO listing, according to stock market experts. Ola Electric&#8217;s IPO GMP was (negative) -4%.</p>
<p>Ola Electric Mobility Ltd., a firm renowned for its aggressive expansion goals and technical objectives, is facing a hard market sentiment, as seen by its negative GMP of -3%, according to Shivani Nyati, Head of Wealth at Swastika Investmart Ltd.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/ipos/ola-electric-share-lists-at-rs-76-on-nse-2052/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ceigall India shares debut with 4% premium on NSE</title>
		<link>https://imvc.org/investment/stock-market/ipos/ceigall-india-shares-debut-with-4-premium-on-nse-2025/</link>
					<comments>https://imvc.org/investment/stock-market/ipos/ceigall-india-shares-debut-with-4-premium-on-nse-2025/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 08 Aug 2024 05:13:31 +0000</pubDate>
				<category><![CDATA[IPOs]]></category>
		<category><![CDATA[Ceigall India]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Share market]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2025</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-49-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-49-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-49-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-49-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-49-2-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Ceigall India Ltd.&#8217;s shares had a poor opening on the market, debuting at ₹419 on the NSE, 4.49% above the issue price of ₹401 on Thursday, August 8. Similarly, the stock debuted on the BSE at ₹413, a 3% premium. The listing mostly matches estimates from the grey market, where shares were being traded at a [&#8230;]]]></description>
