<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi-Tech Pipes &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/hi-tech-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Tue, 20 Aug 2024 07:02:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Hi-Tech Pipes &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hi-Tech Pipes shares hit record high after Rs 105 crore order win</title>
		<link>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-shares-hit-record-high-after-rs-105-crore-order-win-2331/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-shares-hit-record-high-after-rs-105-crore-order-win-2331/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 07:02:31 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Hi-Tech Pipes]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2331</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Hi-Tech Pipes Ltd recently received a ₹105 crore deal from the renewable energy industry for supplying ERW steel pipes. According to an exchange filing, the orders placed by &#8220;key customers&#8221; will be completed within the next three months. The goods will be manufactured at the company&#8217;s factory in Sanand, Gujarat. Hi-Tech Pipes Ltd shares surged over [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-77-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Hi-Tech Pipes Ltd recently received a ₹105 crore deal from the renewable energy industry for supplying ERW steel pipes.</p>
<p>According to an exchange filing, the orders placed by &#8220;key customers&#8221; will be completed within the next three months. The goods will be manufactured at the company&#8217;s factory in Sanand, Gujarat.</p>
<p>Hi-Tech Pipes Ltd shares surged over 5% on Tuesday, reaching a new high of ₹192.75 on the BSE.</p>
<p>Numerous renewable energy projects, such as wind farms, solar installations and other green energy projects, will make use of the steel pipes made by Hi-Tech Pipes.</p>
<p><strong>As of 12:32 pm, Hi-Tech Pipes shares were trading 0.91% higher at Rs 184.35 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-shares-hit-record-high-after-rs-105-crore-order-win-2331/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hi-Tech Pipes share jumps 7% after achieving highest ever sales volume in Q1FY25</title>
		<link>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-share-jumps-7-after-achieving-highest-ever-sales-volume-in-q1fy25-1387/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-share-jumps-7-after-achieving-highest-ever-sales-volume-in-q1fy25-1387/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 08:39:54 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Hi-Tech Pipes]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1387</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>One of the multibagger stocks that the Indian stock market has produced in recent years is Hi-Tech Pipes shares. The positional investors in the multibagger stock have received returns of over 85%, while the share price of Hi-Tech Pipes has increased by about 600% over the past five years. Hi-Tech Pipes&#8217; share opened at ₹149 on the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-76-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>One of the multibagger stocks that the Indian stock market has produced in recent years is Hi-Tech Pipes shares. The positional investors in the multibagger stock have received returns of over 85%, while the share price of Hi-Tech Pipes has increased by about 600% over the past five years.</p>
<p>Hi-Tech Pipes&#8217; share opened at ₹149 on the NSE and reached an intraday high of ₹159.07 per share, indicating a 7 percent gain. The multibagger stock reached an intraday high of ₹170 per share.</p>
<p>Hi-Tech Pipes Limited today reported its highest-ever sales volume in the first quarter of the current fiscal year. In Q1, Hi-Tech Pipes saw a 45 percent rise in overall sales volume to 1,22,155 MT from 84,489 MT in the same time the previous year, as well as a 13 percent increase Q-o-Q from the sales volume of 1,07,721 MT in Q4FY24.</p>
<p><strong>Hi-Tech Pipes shares jumped 2.14% at ₹151.95 on the NSE as of 2:10 PM.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/hi-tech-pipes-share-jumps-7-after-achieving-highest-ever-sales-volume-in-q1fy25-1387/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
