<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eicher Motors &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/eicher-motors/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Fri, 09 Aug 2024 04:45:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Eicher Motors &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Eicher Motors shares jumps 4% after Q1 Results</title>
		<link>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-jumps-4-after-q1-results-2048/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-jumps-4-after-q1-results-2048/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 04:45:26 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eicher Motors]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2048</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Shares of Eicher Motors increased by 4% on Q1 results as earnings surpassed estimates. Eicher Motors released its Q1 results on Thursday after market hours. From ₹918 crore in the same period last year to ₹1,101 crore in Q1FY25, their net profit climbed by 20%. For the first quarter of the current fiscal year, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-17-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Shares of Eicher Motors increased by 4% on Q1 results as earnings surpassed estimates.</p>
<p>Eicher Motors released its Q1 results on Thursday after market hours. From ₹918 crore in the same period last year to ₹1,101 crore in Q1FY25, their net profit climbed by 20%. For the first quarter of the current fiscal year, the commercial vehicle manufacturer&#8217;s revenue from operations increased by 10.2% to ₹4,393 crore.</p>
<p>Eicher Motors reported its greatest ever quarterly Ebitda and net profit.</p>
<p>Eicher Motor&#8217;s Ebitda climbed 14.2% to ₹1,165.5 crore in the June quarter from ₹1,021 crore in the same period previous year. Compared to the same period last year, the margin increased by 26.5% as opposed to 25.6%.</p>
<p><strong>As of 10:15 am, Eicher Motors shares were trading 4.14% higher at Rs 4,766.40 on the NSE.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-jumps-4-after-q1-results-2048/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eicher Motors shares drop 3% amid analysts outlook on new Guerrilla 450</title>
		<link>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-drop-3-amid-analysts-outlook-on-new-guerrilla-450-1379/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-drop-3-amid-analysts-outlook-on-new-guerrilla-450-1379/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 18 Jul 2024 06:28:08 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Eicher Motors]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1379</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Royal Enfield introduced a new model on Wednesday, the Guerrilla 450, a premium roadster 450cc motorbike based on the &#8216;Sherpa 450&#8217; platform, in an attempt to enter the sports category. Bookings have been opened in both Indian and European markets, with retail set to begin on August 1 in India and mid-August in Europe. Following the company&#8217;s launch of [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-75-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Royal Enfield introduced a new model on Wednesday, the Guerrilla 450, a premium roadster 450cc motorbike based on the &#8216;Sherpa 450&#8217; platform, in an attempt to enter the sports category. Bookings have been opened in both Indian and European markets, with retail set to begin on August 1 in India and mid-August in Europe.</p>
<p>Following the company&#8217;s launch of the Royal Enfield Guerrilla 450, several brokerages issued negative calls on the stock, which caused shares of Eicher Motors to drop as much as 3% to Rs 4,784 each in the morning of July 18.</p>
<p>Eicher&#8217;s premium bike market share has declined in recent years as competitors stepped up the ante with similar launches at lower or similar pricing.</p>
<p><strong>As of 11:57 am, Eicher Motors shares were trading 1.14% lower at ₹4859.84.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/eicher-motors-shares-drop-3-amid-analysts-outlook-on-new-guerrilla-450-1379/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
