<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCX Systems &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/dcx-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Aug 2024 04:26:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>DCX Systems &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DCX Systems shares hit 5% upper circuit after Rs 107 crore order win</title>
		<link>https://imvc.org/investment/stock-market/market-news/dcx-systems-shares-hit-5-upper-circuit-after-rs-107-crore-order-win-2299/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/dcx-systems-shares-hit-5-upper-circuit-after-rs-107-crore-order-win-2299/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 04:26:35 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[DCX Systems]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2299</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>After the company&#8217;s announcement that it received orders worth ₹107.08 crore from both domestic and international customers, DCX Systems&#8217; shares increased by about 5%. The contracts are for the supply of wire harness assemblies, cables and electronic kits, and the completion date is planned for the next 12 months. DCX Systems is a major manufacturer of electronic [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-1-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>After the company&#8217;s announcement that it received orders worth ₹107.08 crore from both domestic and international customers, DCX Systems&#8217; shares increased by about 5%. The contracts are for the supply of wire harness assemblies, cables and electronic kits, and the completion date is planned for the next 12 months.</p>
<p>DCX Systems is a major manufacturer of electronic subsystems and cable harnesses for India&#8217;s defence and aerospace sectors. The firm focuses on system integration, cable and wire harness assemblies and kitting.</p>
<p>DCX Systems reported a 69.4% reduction in net profit to ₹2.94 crore for Q1 FY25, despite the new orders. Compared to Q1 FY24, revenue from operations decreased by 18.8% to ₹138.08 crore.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/dcx-systems-shares-hit-5-upper-circuit-after-rs-107-crore-order-win-2299/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DCX Systems share hits all-time high on Rs 1250 cr order win</title>
		<link>https://imvc.org/investment/stock-market/market-news/dcx-systems-share-hits-all-time-high-on-rs-1250-cr-order-win-862/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/dcx-systems-share-hits-all-time-high-on-rs-1250-cr-order-win-862/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 05:26:43 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[DCX Systems]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=862</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Following a significant breakthrough, DCX Systems&#8217; shares experienced a 16% rise, reaching a record high of ₹440 each early today. The company announced that it has secured an order from Larsen &#38; Toubro Limited worth ₹1,250 crore. This order, which was made public in a filing on Monday, involves the production and distribution of electronic [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49.jpg 1200w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/06/Untitled-design-49-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Following a significant breakthrough, DCX Systems&#8217; shares experienced a 16% rise, reaching a record high of ₹440 each early today. The company announced that it has secured an order from Larsen &amp; Toubro Limited worth ₹1,250 crore. This order, which was made public in a filing on Monday, involves the production and distribution of electronic modules.</p>
<p>This is DCX Systems&#8217; second important win in less than two weeks. Previously, it obtained a contract valued at ₹33.2 crore to deliver cable and wire harness assemblies to both local and overseas clients.</p>
<p>DCX Systems specializes in system integration and produces a wide variety of cables, wire harness assemblies and kits. It has established itself as an Indian Offset Partner (IOP) for international original equipment manufacturers (OEMs), mostly in the aerospace and defence industries.</p>
<p><strong>At 10:55 am, MDCX Systems shares were trading 12.10%  at <span class="webrupee">₹</span>425.25.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/dcx-systems-share-hits-all-time-high-on-rs-1250-cr-order-win-862/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
