<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bandhan Bank &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/tag/bandhan-bank/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jul 2024 08:30:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Bandhan Bank &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bandhan Bank share jumps 13% on robust Q1 results</title>
		<link>https://imvc.org/investment/stock-market/market-news/bandhan-bank-share-jumps-13-on-robust-q1-results-1698/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/bandhan-bank-share-jumps-13-on-robust-q1-results-1698/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 08:29:51 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bandhan Bank]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=1698</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Bandhan Bank shares jumped 13.4% in intraday trade to ₹218.20, the highest level since February 2024. The increase follows the bank&#8217;s announcement of a higher-than-expected profit after tax for the June quarter, beating analysts&#8217; estimates. The bank reported on Friday that its net profit for the June 2024 quarter had increased by 47% to ₹1,063 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-44-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>Bandhan Bank shares jumped 13.4% in intraday trade to ₹218.20, the highest level since February 2024. The increase follows the bank&#8217;s announcement of a higher-than-expected profit after tax for the June quarter, beating analysts&#8217; estimates.</p>
<p>The bank reported on Friday that its net profit for the June 2024 quarter had increased by 47% to ₹1,063 crore from ₹721 crore during the same period last year.</p>
<p>The bank&#8217;s net revenue for Q1 FY25 was ₹3,533 crore, up 23% from ₹2,876 crore in Q1 FY24. The quarter&#8217;s net interest income (NII) was ₹3,005 crore, a 21% increase from ₹2,491 crore the year before.</p>
<p><strong>As of 1:58 pm, Bandhan Bank shares were trading 2.57 % higher at Rs 3,774.30.</strong></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/bandhan-bank-share-jumps-13-on-robust-q1-results-1698/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bandhan Bank shares drops 2% on strong June quarter business update</title>
		<link>https://imvc.org/investment/stock-market/market-news/bandhan-bank-shares-drops-2-on-strong-june-quarter-business-update-930/</link>
					<comments>https://imvc.org/investment/stock-market/market-news/bandhan-bank-shares-drops-2-on-strong-june-quarter-business-update-930/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 04 Jul 2024 09:10:47 +0000</pubDate>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Bandhan Bank]]></category>
		<category><![CDATA[Share market]]></category>
		<category><![CDATA[Stocks]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=930</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The price of Bandhan Bank shares fell by 2% on Thursday during intraday trading. The Bandhan Bank share price rose to ₹214.60 on the NSE after opening at ₹210.25, which was a bit less than the previous close of ₹211.13. This was due to an increase in the benchmark indices. The share price fell to [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-74-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The price of Bandhan Bank shares fell by 2% on Thursday during intraday trading. The Bandhan Bank share price rose to ₹214.60 on the NSE after opening at ₹210.25, which was a bit less than the previous close of ₹211.13. This was due to an increase in the benchmark indices. The share price fell to ₹206.16, nearly 2% lower, due to a sequential fall in deposits during the June 2024 quarter.</p>
<p>Despite being up 22.8% year over year, Bandhan Bank&#8217;s total deposits fell 1.5% sequentially to ₹133,203 crore, according to quarterly updates reported on the exchanges for the 1QFY25 Pre results. Bandhan Bank&#8217;s CASA deposits in June 2024 were ₹44,453 crore, down 11.4% sequentially but up 13.8% year-on-year.</p>
<p>While bulk deposits at ₹41,099 crore though up 13.6% year over year, they were down 0.7% sequentially. Bandhan Banks Retail Deposits (including CASA), at ₹92,104, though up 19.2% year over year, but down 1.8% sequentially.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/investment/stock-market/market-news/bandhan-bank-shares-drops-2-on-strong-june-quarter-business-update-930/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
