Nifty 50 stock list; Check out their share price and volume
The Nifty 50 index is important to the National Stock Exchange (NSE) because it is a well-diversified index representing 50 carefully picked firms and providing insights into overall market conditions. The value of the Nifty is derived using the free float capitalisation method. The index includes sectors like Financial Services, IT, FMCG, power, oil and gas, metal, construction, automobiles, chemicals and more.
One of the most important stock market indexes the Nifty 50 consists of the 50 biggest publicly traded firms that are listed on the NSE in India. It is largely recognized as a trustworthy indicator of the Indian equities market, as it measures the performance of the overall market. The index uses a methodology that weights its constituents based on free-float market capitalization, therefore representing the overall market value of the companies relative to a specific base period. The Nifty 50 is an important benchmark index for investors, providing a reference point for index and exchange-traded funds.
Nifty 50 stock list
STOCKS | PRICE | CHANGE | %CHANGE | SECTOR | VOLUME(CR) |
Adani Enterprises | 3,261.75 | 36.95 | 1.15 | Energy | 4,224,855.00 |
Adani Ports & Special Economic Zone | 1,430.70 | 26.25 | 1.87 | Transportation | 5,651,491.00 |
Apollo Hospitals Enterprise | 6,207.60 | 1.40 | 0.02 | Healthcare | 216,573.00 |
Asian Paints | 2,921.60 | 11.60 | 0.40 | Basic Materials | 982,815.00 |
Axis Bank | 1,181.05 | 6.40 | 0.54 | Financial | 4,451,031.00 |
Bajaj Auto | 9,961.75 | 38.35 | 0.39 | Consumer Cyclical | 320,933.00 |
Bajaj Finance | 7,341.55 | 46.60 | 0.64 | Financial | 1,187,488.00 |
Bajaj Finserv | 1,591.75 | 1.65 | 0.10 | Financial | 681,385.00 |
Bharat Petroleum Corporation | 626.65 | 7.30 | 1.18 | Energy | 7,314,322.00 |
Bharti Airtel | 1,427.40 | 1.65 | 0.12 | Services | 3,978,442.00 |
Britannia Industries | 5,393.65 | 14.20 | 0.26 | Consumer/Non-Cyclical | 149,569.00 |
Cipla | 1,564.75 | 20.20 | 1.31 | Healthcare | 1,845,043.00 |
Coal India | 486.95 | -0.95 | -0.19 | Energy | 5,974,636.00 |
Divis Laboratories | 4,588.60 | -4.90 | -0.11 | Healthcare | 281,968.00 |
Dr Reddys Laboratories | 6,085.25 | -10.60 | -0.17 | Healthcare | 397,004.00 |
Eicher Motors | 4,935.10 | 133.60 | 2.78 | Consumer Cyclical | 549,131.00 |
Grasim Industries | 2,471.20 | 13.15 | 0.53 | Capital Goods | 1,542,911.00 |
HCL Technologies | 1,431.05 | -13.10 | -0.91 | Technology | 3,065,114.00 |
HDFC Bank | 1,596.90 | 16.15 | 1.02 | Financial | 12,770,277.00 |
HDFC Life Insurance Company | 598.35 | 4.85 | 0.82 | Financial | 7,308,942.00 |
Hero Motocorp | 5,804.20 | -11.80 | -0.20 | Consumer Cyclical | 573,273.00 |
Hindalco Industries | 683.60 | 2.90 | 0.43 | Basic Materials | 8,326,865.00 |
Hindustan Unilever | 2,479.75 | -7.65 | -0.31 | Consumer/Non-Cyclical | 1,729,552.00 |
ICICI Bank | 1,105.65 | -1.70 | -0.15 | Financial | 11,377,979.00 |
ITC | 431.15 | 0.85 | 0.20 | Consumer/Non-Cyclical | 9,217,804.00 |
Indusind Bank | 1,502.35 | -4.90 | -0.33 | Financial | 2,706,742.00 |
Infosys | 1,488.90 | -5.05 | -0.34 | Technology | 4,237,727.00 |
JSW Steel | 921.15 | 5.40 | 0.59 | Basic Materials | 2,625,892.00 |
Kotak Mahindra Bank | 1,717.20 | -9.15 | -0.53 | Financial | 3,153,666.00 |
LTI Mindtree | 5,032.55 | -14.65 | -0.29 | Technology | 278,048.00 |
Larsen & Toubro | 3,687.80 | -15.85 | -0.43 | Capital Goods | 1,746,508.00 |
Mahindra & Mahindra | 2,928.60 | 66.90 | 2.34 | Capital Goods | 3,515,019.00 |
Maruti Suzuki India | 12,845.20 | -1.65 | -0.01 | Consumer Cyclical | 216,967.00 |
NTPC | 368.45 | -1.50 | -0.41 | Utilities | 10,298,434.00 |
Nestle India | 2,542.50 | -9.25 | -0.36 | Consumer/Non-Cyclical | 429,472.00 |
Oil & Natural Gas Corporation | 275.40 | -1.15 | -0.42 | Energy | 10,642,648.00 |
Power Grid Corporation Of India | 321.50 | 0.05 | 0.02 | Utilities | 14,159,988.00 |
Reliance Industries | 2,955.10 | 24.60 | 0.84 | Energy | 4,078,999.00 |
SBI Life Insurance Company | 1,469.90 | 20.00 | 1.38 | Financial | 856,835.00 |
Shriram Finance | 2,732.15 | 47.85 | 1.78 | Financial | 3,063,685.00 |
State Bank Of India | 839.20 | -4.70 | -0.56 | Financial | 12,903,496.00 |
Sun Pharmaceutical Industries | 1,516.00 | 5.20 | 0.34 | Healthcare | 937,490.00 |
Tata Consultancy Services | 3,832.05 | -46.10 | -1.19 | Technology | 1,860,730.00 |
Tata Consumer | 1,112.45 | -2.15 | -0.19 | Consumer/Non-Cyclical | 1,107,470.00 |
Tata Motors | 993.40 | 7.55 | 0.77 | Consumer Cyclical | 11,591,421.00 |
Tata Steel | 183.15 | 0.59 | 0.32 | Basic Materials | 28,509,237.00 |
Tech Mahindra | 1,371.45 | -17.50 | -1.26 | Technology | 1,733,356.00 |
Titan Company | 3,530.05 | 57.85 | 1.67 | Consumer Cyclical | 2,346,892.00 |
Ultratech Cement | 11,242.80 | 69.00 | 0.62 | Capital Goods | 305,318.00 |
Wipro | 477.50 | -5.10 | -1.06 | Technology | 5,661,298.00 |
Disclaimer: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.