Top large-cap, mid-cap, small-cap stocks owned by mutual funds in April 2024
Top stocks attracting mutual fund managers in April 2024. Explore the top picks across large-cap, mid-cap, and small-cap segments, spanning various sectors.
As we enter the new financial year, it’s interesting to observe the stocks that have captured the attention of mutual fund managers. These stocks, spanning across various market capitalizations and sectors, provide valuable insights into the investment strategies of fund managers and their outlook on the market. Let’s take a closer look at the top stocks owned by mutual funds in April 2024.
Top large-cap stocks
Company Name | Sector | Market Value (Rs. cr.) |
---|---|---|
Kotak Mahindra Bank Ltd. | Financials | 7,920.91 |
Axis Bank Ltd. | Financials | 3,192.97 |
Reliance Industries Ltd. | Energy | 2,759.46 |
Infosys Ltd. | Technology | 2,111.60 |
Hindustan Unilever Ltd. | FMCG | 1,976.70 |
HDFC Bank Ltd. | Financials | 1,838.85 |
Hindalco Industries Ltd. | Metals | 1,055.51 |
Sun Pharmaceutical Industries Ltd. | Healthcare | 891.09 |
Tata Power Company Ltd. | Energy | 793.45 |
IndusInd Bank Ltd. | Financials | 784.59 |
The large-cap space is dominated by the financial sector, with Kotak Mahindra Bank, Axis Bank, and HDFC Bank attracting significant investments from mutual funds. Reliance Industries and Infosys also feature prominently, reflecting the bullish sentiment towards the energy and technology sectors.
Top mid-cap stocks
Company Name | Sector | Market Value (Rs. cr.) |
---|---|---|
Steel Authority Of India Ltd. | Metals | 667.67 |
Aurobindo Pharma Ltd. | Healthcare | 492.14 |
NMDC Ltd. | Energy | 381.48 |
Ashok Leyland Ltd. | Automobile and Ancillaries | 305.21 |
Escorts Kubota Ltd. | Automobile and Ancillaries | 116.44 |
Marico Ltd. | FMCG | 218.26 |
Mahindra & Mahindra Financial Services Ltd. | Financials | 212.10 |
Bank Of India | Financials | 166.87 |
Samvardhana Motherson International Ltd. | Automobile and Ancillaries | 71.12 |
Hindustan Copper Ltd. | Metals | 11.14 |
The mid-cap segment sees a mix of sectors, with metals, healthcare, energy, and automobile companies attracting investments from mutual funds. Steel Authority Of India Ltd. and Aurobindo Pharma Ltd. lead the pack, indicating the fund managers’ confidence in these companies’ growth prospects.
Top small-cap stocks
Company Name | Sector | Market Value (Rs. cr.) |
---|---|---|
Sterlite Technologies Ltd. | Capital Goods | 505.69 |
City Union Bank Ltd. | Financials | 282.09 |
Kajaria Ceramics Ltd. | Construction | 248.32 |
Century Plyboards (India) Ltd. | Construction | 232.98 |
Oracle Financial Services Software Ltd. | Technology | 213.86 |
Suzlon Energy Ltd. | Capital Goods | 208.54 |
Ircon International Ltd. | Infrastructure | 206.14 |
Gokaldas Exports Ltd. | Textile | 167.91 |
Sonata Software Ltd. | Technology | 156.15 |
Deepak Nitrite Ltd. | Chemicals | 151.05 |
The small-cap space is highly diversified, with companies from various sectors attracting investments. Sterlite Technologies Ltd. and City Union Bank Ltd. lead the small-cap pack, followed by companies from the construction, technology, and textile sectors.
The stocks attracting fund managers in April 2024 showcase a diverse mix of sectors and market capitalizations. While the large-cap space is dominated by financial and energy companies, the mid-cap and small-cap segments see a more balanced representation of sectors. Fund managers’ investment decisions are based on a thorough analysis of the companies’ fundamentals, growth prospects, and market conditions. However, investors should conduct their own research and consult with financial advisors before making investment decisions based on mutual fund holdings.