<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodities &#8211; International Markets Value Circle (IMVC)</title>
	<atom:link href="https://imvc.org/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>https://imvc.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Aug 2024 07:13:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://imvc.org/wp-content/uploads/2024/05/cropped-IMVC-Favicon-32x32.jpg</url>
	<title>Commodities &#8211; International Markets Value Circle (IMVC)</title>
	<link>https://imvc.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gold-Silver price today (August 23, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-23-2024-check-latest-rates-in-your-city-2452/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-23-2024-check-latest-rates-in-your-city-2452/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 07:13:07 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2452</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>The price of 24 carat gold in India was Rs 71,220 for 10 grams on August 23. The price per gram of 24 carat gold is Rs 7,122. Ten grams of 22-carat gold cost Rs 65,285. In the last week, the price of 24 carat gold has increased by 0.83% and in the past ten days, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-8-2-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div><p>The price of 24 carat gold in India was Rs 71,220 for 10 grams on August 23. The price per gram of 24 carat gold is Rs 7,122. Ten grams of 22-carat gold cost Rs 65,285.</p>
<p>In the last week, the price of 24 carat gold has increased by 0.83% and in the past ten days, the yellow metal has increased by 1.30%. The price of silver is presently Rs 838.8 for 10 grams.</p>
<h2>Gold and silver prices in major cities</h2>
<h3 class="wp-block-heading">Delhi</h3>
<p>On August 23, the price of gold in Delhi was Rs 71,100/10 grams. The price of the gold had been listed at Rs 71,760/10 grams on August 22 and was Rs 70,030/10 grams on August 16.</p>
<p>On August 23, the price of silver in Delhi was Rs 83,730 per kg. Silver prices were stated at Rs 85,000/kg on August 22 and at Rs 83,310/kg last week, on August 16.</p>
<h3 class="wp-block-heading">Mumbai</h3>
<p>The price of gold was listed in Mumbai at Rs 71,220/10 grams on August 23. The price of gold was Rs 71,890/10 grams on August 22 and Rs 71,400/10 grams last week on August 16.</p>
<p>On August 23, the price of silver in Mumbai was Rs 83,880 per kg. A week ago on August 16, the price of silver was Rs 83,450/Kg. As of August 22, it was trading for Rs 85,150/Kg.</p>
<h3 class="wp-block-heading">Chennai</h3>
<p>The price of gold in Chennai was Rs 71,430/10 grams on August 23. The price of gold was Rs 72,090/10 grams on August 22 and Rs 71,600/10 grams last week on August 16.</p>
<p>As of today, August 23, the price of silver in Chennai is Rs 84,120 per kg. Silver prices last week were Rs 83,690/Kg last week and Rs 85,400/Kg yesterday, August 22, 2024.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-23-2024-check-latest-rates-in-your-city-2452/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 22, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-22-2024-check-latest-rates-in-your-city-2416/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-22-2024-check-latest-rates-in-your-city-2416/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 07:24:07 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2416</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-768x432.jpg 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></div>Gold and silver prices fell on the Multi Commodity Exchange (MCX) on Thursday, August 22, 2024. On the MCX, gold futures with a maturity date of October 4, 2024, were trading at Rs 71,797 per 10 grams following a decrease of Rs 33, or 0.05 percent. At Rs 71,830, the previous closure was noted. Likewise, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-18-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Gold and silver prices fell on the Multi Commodity Exchange (MCX) on Thursday, August 22, 2024. On the MCX, gold futures with a maturity date of October 4, 2024, were trading at Rs 71,797 per 10 grams following a decrease of Rs 33, or 0.05 percent. At Rs 71,830, the previous closure was noted.</p>
<p>Likewise, silver futures, which will mature on September 5, 2024, saw a decrease of Rs 23, or 0.03 percent and were trading on the MCX at Rs 84,841 per kg against the previous close of Rs 84,863.</p>
<h2>Gold and silver prices in major cities</h2>
<p><strong>New Delhi</strong>: The price of one gramme of 22-carat gold in New Delhi is Rs 6,695. In the capital city, one kilogram of silver costs Rs 87,000.</p>
<p><strong>Mumbai</strong>: In Mumbai, Rs 6,680 is the value of one gramme of 22-carat gold. Similar to New Delhi, the cost of one kilogram of silver is Rs 87,000 in Mumbai.</p>
<p><strong>Kolkata</strong>: The price per gram of 22-carat gold is Rs 6,680 in both Kolkata and Mumbai. Kolkata costs the same amount per kilogram of silver that New Delhi, Mumbai, and Kolkata do: Rs 87,000.</p>
<p><strong>Chennai</strong>: In Chennai, 22-carat gold costs Rs 6,680 per gram. <span class="res_bg_color" data-type="partial" data-sync="plag_match_counter2">The southern city has the highest silver price, with the precious metal trading at Rs 92,000 per kilogram.</span></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-22-2024-check-latest-rates-in-your-city-2416/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 21, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-21-2024-check-latest-rates-in-your-city-2373/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-21-2024-check-latest-rates-in-your-city-2373/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 21 Aug 2024 07:07:52 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2373</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The price of 24 carat gold in India was Rs 71,790 for 10 grams on August 21. The price per gram of 24-carat gold is Rs 7,179. The price per 10 grams of 22-carat gold was Rs 65,808. In the last week, the rate of 24-carat gold has increased by 2.3%, and in the past [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The price of 24 carat gold in India was Rs 71,790 for 10 grams on August 21. The price per gram of 24-carat gold is Rs 7,179. The price per 10 grams of 22-carat gold was Rs 65,808.</p>
<p>In the last week, the rate of 24-carat gold has increased by 2.3%, and in the past 10 days, the yellow metal has increased by 2.8%. The price of silver is presently Rs 849.8 for 10 grams.</p>
<h2>Gold and silver prices in major cities</h2>
<h3 class="wp-block-heading">Delhi</h3>
<p>On August 21, the price of gold in Delhi was Rs 71,660/10 grams. The price of the gold was listed at Rs 71,490/10 grams on August 20 and was Rs 70,020/10 grams last week on August 14.</p>
<p>On August 21, the silver pricing in Delhi was Rs 84,830/Kg. The price of silver was stated at Rs 84,420/kg on August 20 and at Rs 80,140/kg last week on August 14.</p>
<h3 class="wp-block-heading">Mumbai</h3>
<p>On August 21, the price of gold was listed in Mumbai at Rs 71,790/10 grams. The price of gold was Rs 71,790/10 grams on August 20 and Rs 70,140/10 grams last week on August 14.</p>
<p>On August 21, the silver pricing in Mumbai was Rs 84,980/Kg. A week ago, on August 14, the price of silver was Rs 80,270/Kg, and on August 20, it was selling for Rs 84,560/Kg.</p>
<h3 class="wp-block-heading">Chennai</h3>
<p>On August 21, the price of gold in Chennai was Rs 72,000/10 grams. The price of gold was Rs 71,820/10 grams on August 20 and Rs 70,350/10 grams last week on August 14.</p>
<p>As of today, August 21, the price of silver in Chennai is Rs 85,220 per kg. The price of silver last week was Rs 80,510/Kg on August 14, 2024, and yesterday it was Rs 84,810/Kg.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-21-2024-check-latest-rates-in-your-city-2373/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 20, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-20-2024-check-latest-rates-in-your-city-2340/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-20-2024-check-latest-rates-in-your-city-2340/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Tue, 20 Aug 2024 07:21:07 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2340</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In today&#8217;s Indian markets, precious metals showed mixed mixed. On Tuesday, August 20, silver prices saw an increase, but gold is now trading on the bottom side of the Multi Commodity Exchange (MCX). Gold futures, which will mature on October 4, 2024, were down Rs 15 or 0.02 percent and were trading at Rs 71,569 per 10 [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-59-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>In today&#8217;s Indian markets, precious metals showed mixed mixed. On Tuesday, August 20, silver prices saw an increase, but gold is now trading on the bottom side of the Multi Commodity Exchange (MCX).</p>
<p>Gold futures, which will mature on October 4, 2024, were down Rs 15 or 0.02 percent and were trading at Rs 71,569 per 10 grams. At Rs 71,584, the previous closure was noted.</p>
<p>In the meanwhile, the MCX saw an increase of Rs 233, or 0.28 percent, in silver futures, which will mature on September 5, 2024. The metal was trading at Rs 84,571 per kg, compared to the previous closing of Rs 84,338.</p>
<h2>Gold and silver prices in major cities</h2>
<p><strong>New Delhi</strong>: In New Delhi, one gram of 22-carat gold costs Rs 6,675. The cost of one kilogram of silver in the capital city is Rs 87,000.</p>
<p><strong>Mumbai</strong>: In Mumbai, one gram of 22-carat gold is valued at Rs 6,660. In Mumbai, the price of one kilogram of silver is Rs 87,000, much like in New Delhi.</p>
<p><strong>Kolkata</strong>: The cost per gram of 22-carat gold in Kolkata and Mumbai is the same, at Rs 6,660. Similar to Mumbai and New Delhi, Kolkata too has the same price per kilogram of silver: Rs 87,000.</p>
<p><strong>Chennai</strong>: In Chennai, 22-carat gold costs Rs 6,660 per gram. <span class="res_bg_color" data-type="partial" data-sync="plag_match_counter2">The southern city has the highest silver price, with the precious metal trading at Rs 92,000 per kilogram.</span></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-20-2024-check-latest-rates-in-your-city-2340/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 19, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-19-2024-check-latest-rates-in-your-city-2309/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-19-2024-check-latest-rates-in-your-city-2309/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 06:51:05 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2309</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>Gold and silver prices rose on the Multi Commodity Exchange (MCX) on Monday, August 19, 2024. On the MCX, gold futures with a maturity date of October 4, 2024, were trading at Rs 71,590 per 10 grams, up Rs 215 or 0.30 percent. At Rs 71,375, the previous closing was noted. In the meanwhile, silver [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-4-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>Gold and silver prices rose on the Multi Commodity Exchange (MCX) on Monday, August 19, 2024. On the MCX, gold futures with a maturity date of October 4, 2024, were trading at Rs 71,590 per 10 grams, up Rs 215 or 0.30 percent. At Rs 71,375, the previous closing was noted.</p>
<p>In the meanwhile, silver futures, which will mature on September 5, 2024, saw a slight increase of Rs 609, or 0.73 percent, and were trading on the MCX at Rs 83,634 per kg, up from the previous close of Rs 83,025.</p>
<h2>Gold and silver prices in major cities</h2>
<p><strong>New Delhi</strong>: A gram of 22-carat gold costs Rs 6,685 in New Delhi. The price of silver in the capital city is Rs 85,900 per kilogram.</p>
<p><strong>Mumbai</strong>: A gram of 22-carat gold costs Rs 6,670 in Mumbai. Similar to New Delhi, the cost of one kilogram of silver in Mumbai is Rs Rs 85,900.</p>
<p><strong>Kolkata</strong>: The price of 22-carat gold is the same in Kolkata and Mumbai at Rs 6,670 per gram. Similar to Mumbai and New Delhi, Kolkata too has the same price per kilogram of silver: Rs 85,900.</p>
<p><strong>Chennai</strong>: In Chennai, 22-carat gold costs Rs 6,670 per gram. <span class="res_bg_color" data-type="partial" data-sync="plag_match_counter2">The southern city has the highest silver price, with the precious metal trading at Rs 91,900 per kilogram.</span></p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-19-2024-check-latest-rates-in-your-city-2309/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 16, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-16-2024-check-latest-rates-in-your-city-2261/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-16-2024-check-latest-rates-in-your-city-2261/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 07:19:54 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2261</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>The price of 24 carat gold in India was Rs 70,150 per10 grams on August 16. The price per gram of 24-carat gold is Rs 7,015. The price per 10 grams of 22-carat gold was Rs 64,304. In the last week, the rate of 24-carat gold has increased by 0.4% and in the past 10 days, [&#8230;]]]></description>
										<content:encoded><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1.jpg 1200w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/07/Untitled-design-38-1-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div><p>The price of 24 carat gold in India was Rs 70,150 per10 grams on August 16. The price per gram of 24-carat gold is Rs 7,015. The price per 10 grams of 22-carat gold was Rs 64,304.</p>
<p>In the last week, the rate of 24-carat gold has increased by 0.4% and in the past 10 days, the yellow metal has increased by 0.45%. The price of silver is presently Rs 802.8 for 10 grams.</p>
<h2>Gold and silver prices in major cities</h2>
<h3 class="wp-block-heading">Delhi</h3>
<p>On August 16, the price of gold in Delhi was Rs 70,030/10 grams. The price of the gold was listed at Rs 70,020/10 grams on August 15 and was Rs 69,690/10 grams last week on August 9.</p>
<p>On August 16, the price of silver in Delhi was Rs 80,140 per kg. The price of silver was reported at Rs 80,140/kg on August 15 and at Rs 80,510/kg last week on August 9.</p>
<h3 class="wp-block-heading">Mumbai</h3>
<p>On August 16, the price of gold was listed in Mumbai at Rs 70,150/10 grams. The price of gold was Rs 70,140/10 grams on August 15 and Rs 69,810/10 grams last week on August 9.</p>
<p>On August 16, the price of silver in Mumbai was Rs 80,280 per kg. The price of silver was Rs 80,270/kg on August 15 and Rs 80,650/kg one week ago on August 9.</p>
<h3 class="wp-block-heading">Chennai</h3>
<p>On August 16, the price of gold in Chennai was Rs 70,350/10 grams. The price of gold was Rs 70,350/10 grams on August 15 and Rs 70,010/10 grams last week on August 9.</p>
<p>As of today, August 16, the pricing for silver in Chennai is Rs 80,510 per kg. The price of silver was Rs 80,510/kg yesterday, August 15, 2024 and Rs 80,890/kg last week, August 9, 2024.</p>
<p><strong>Disclaimer</strong>: The information provided in this article is for informational purposes only and should not be considered as financial advice. The data and figures presented are based on publicly available information and may be subject to change. Before making any investment decisions, it is recommended to conduct thorough research, consult with financial advisors, and consider your individual investment goals and risk tolerance. The author and publisher of this article do not assume any responsibility for any investment decisions made based on the information provided.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://imvc.org/commodities/metals/gold-silver-price-today-august-16-2024-check-latest-rates-in-your-city-2261/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold-Silver price today (August 14, 2024); Check latest rates in your city</title>
		<link>https://imvc.org/commodities/metals/gold-silver-price-today-august-14-2024-check-latest-rates-in-your-city-2221/</link>
					<comments>https://imvc.org/commodities/metals/gold-silver-price-today-august-14-2024-check-latest-rates-in-your-city-2221/#respond</comments>
		
		<dc:creator><![CDATA[Aman]]></dc:creator>
		<pubDate>Wed, 14 Aug 2024 07:15:52 +0000</pubDate>
				<category><![CDATA[Metals]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Silver]]></category>
		<guid isPermaLink="false">https://imvc.org/?p=2221</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1200" height="675" src="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52.jpg 1200w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-300x169.jpg 300w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-1024x576.jpg 1024w, https://imvc.org/wp-content/uploads/2024/08/Untitled-design-52-768x432.jpg 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></div>In today&#8217;s Indian markets, precious metals showed mixed trends. Gold is trading down on the Multi Commodity Exchange (MCX), but silver prices rose on Wednesday, August 14. Gold futures maturing on October 4, 2024, traded at Rs 70,555 per 10 grams, down Rs 144 or 0.20 per cent. The previous closing stood at Rs 70,699. [&#8230;]]]></description>
